Abstract
This paper presents ongoing research that aims to develop a closed-loop and real-time error
detection and correction system in 3D clay printing (3DCP) using computer vision and machine
learning. [...]
detection and correction system in 3D clay printing (3DCP) using computer vision and machine
learning. [...]
| Original language | English |
|---|---|
| Title of host publication | Digitalisation of the Built Environment. 4th 4TU-14UAS Research Day |
| Subtitle of host publication | Extended Abstracts |
| Editors | İhsan E. Bal, Amar Bennadji, Jos Arts |
| Place of Publication | Groningen |
| Publisher | Zenodo |
| Pages | 93-99 |
| Number of pages | 7 |
| ISBN (Electronic) | 978-90-9040027-3 |
| Publication status | Published - 2025 |
| Event | Digitalisation of the Built Environment: 4th 4TU/14UAS Research Day - Hanze University of Applied Sciences (Hanze UAS) and The University of Groningen (Rijksuniversiteit Groningen), Groningen, Netherlands Duration: 9 Apr 2025 → 9 Apr 2025 https://www.4tu.nl/bouw/Events/DigitalizationEvents/4th-4tu-14uas-research-day-on-digitalization-of-the-built-enviro/ |
Workshop
| Workshop | Digitalisation of the Built Environment: 4th 4TU/14UAS Research Day |
|---|---|
| Country/Territory | Netherlands |
| City | Groningen |
| Period | 9/04/25 → 9/04/25 |
| Internet address |