Abstract
The digitalisation of the built environment is a key challenge and opportunity for the construction industry. One of the emerging trends in this field is the development and use of digital twins, which are virtual representations of physical assets that can be used for simulation, analysis, and optimisation. However, creating and maintaining digital twins require interoperable and geospatially accurate data from different sources and formats. During the presentation, we introduce two software tools that have been developed by our team to facilitate the integration of geospatial and Building Information Modeling (BIM) data for digital twin applications. [...]
Original language | English |
---|---|
Title of host publication | Digitalisation of the Built Environment: 3rd 4TU-14UAS Research Day |
Editors | Giorgio Agugiaro, Perica Savanović, Rizal Sebastian |
Place of Publication | Delft |
Publisher | TU Delft OPEN Publishing |
Pages | 39-42 |
Number of pages | 4 |
ISBN (Electronic) | 978-94-6366-912-2 |
Publication status | Published - 2024 |
Event | Digitalisation of the Built Environment: 3rd 4TU-14UAS Research Day - InHolland University of Applied Sciences, Delft, Netherlands Duration: 25 Apr 2024 → 25 Apr 2024 https://www.thuas.com/about-thuas/events-activities/research-day-digitalization-built-environment |
Workshop
Workshop | Digitalisation of the Built Environment: 3rd 4TU-14UAS Research Day |
---|---|
Country/Territory | Netherlands |
City | Delft |
Period | 25/04/24 → 25/04/24 |
Internet address |
Keywords
- digital twinning
- geoBIM interoperability
- georeferencing
- geospatial integration
- BIM