Abstract
To investigate the contradicting findings of previous studies that investigated ADS-B quality, a study was per-formed to analyze the data and signal quality of ADS-B. For this study, a large dataset of raw ADS-B messages was analyzed, regarding the quality of the data and the signal, differentiating between internal and external sources of errors. The conclusions from this analysis show that ADS-B indeed is a promising technology, where aircraft are able to accurately report their navigational parameters, but that external factors (e.g., reception probability and malfunctioning on-board equipment) can cause issues with the usability of ADS-B as a primary means of surveillance.
Original language | English |
---|---|
Title of host publication | 12th Seminar Papers |
Subtitle of host publication | 12th USA/Europe Air Traffic Management Research and Development Seminar |
Number of pages | 10 |
Publication status | Published - 2017 |
Event | 12th USA/Europe Air Traffic Management Research and Development Seminar - Seattle, United States Duration: 26 Jun 2017 → 30 Jun 2017 Conference number: 12 http://www.atmseminarus.org/12th-seminar/papers/ |
Conference
Conference | 12th USA/Europe Air Traffic Management Research and Development Seminar |
---|---|
Abbreviated title | ATM 2017 |
Country/Territory | United States |
City | Seattle |
Period | 26/06/17 → 30/06/17 |
Internet address |
Keywords
- ADS-B
- surveillance
- latency
- accuracy
- update interval
- integrity
- availability