Abstract
Within a multi-footing configuration, such as a three-leg jacket structure, suction bucket foundations prove to be an advantageous solution for increasing water depths. This article presents a summary of an approach that may allow for the simplification of the long term performance assessment under vertical cyclic loading of suction caissons embedded in sand. It provides a conservative theoretical basis for the identification of potentially damaging loads, which could cause significant pore pressure build-up and strain accumulation. One of the key conclusions of this research is that the foundation response is a function of both the applied mean load and its cyclic amplitude for both tensile and compressive loading. Nonetheless, experimental work must be carried out to validate these results.
| Original language | English |
|---|---|
| Title of host publication | Geotechnical Engineering for Infrastructure and Development |
| Subtitle of host publication | Proceedings of the XVI European Conference on Soil Mechanics and Geotechnical Engineering, ECSMGE 2015 |
| Editors | D.M. Smith, M.G. Winter, D.G. Toll, P.J.L. Eldred |
| Publisher | ICE Publishing |
| Pages | 973-978 |
| Number of pages | 6 |
| Volume | 3 |
| ISBN (Electronic) | 9780727760678 |
| Publication status | Published - 2015 |
| Event | 16th European Conference on Soil Mechanics and Geotechnical Engineering - Edinburgh, United Kingdom Duration: 13 Sept 2015 → 17 Sept 2015 Conference number: 16 |
Conference
| Conference | 16th European Conference on Soil Mechanics and Geotechnical Engineering |
|---|---|
| Abbreviated title | ECSMGE 2015 |
| Country/Territory | United Kingdom |
| City | Edinburgh |
| Period | 13/09/15 → 17/09/15 |
Fingerprint
Dive into the research topics of 'Long term effects of cyclic loading on suction caisson foundations in sand'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver