Abstract
The performance of a mesomechanical constitutive law for composites is assessed through comparison with micromechanical model results. In this paper, results are presented for non-monotonic strain histories obtained from mesomechanical simulation of a shear dominated delamination test.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 17th European Conference on Composite Materials |
| Subtitle of host publication | Munich, Germany |
| Editors | K. Drechsler |
| Publisher | KIT |
| Pages | 1-6 |
| Number of pages | 6 |
| ISBN (Electronic) | 978-3-00-053387-7 |
| Publication status | Published - 2016 |
| Event | 17th European Conference on Composite Materials, ECCM 2016 - Munich, Germany Duration: 26 Jun 2016 → 30 Jun 2016 Conference number: 17 http://www.eccm17.org/ |
Conference
| Conference | 17th European Conference on Composite Materials, ECCM 2016 |
|---|---|
| Abbreviated title | ECCM 2016 |
| Country/Territory | Germany |
| City | Munich |
| Period | 26/06/16 → 30/06/16 |
| Internet address |
Keywords
- Micromechanics
- Matrix nonlinearity
- Orthotropic model
- Plasticity
- Damage