Abstract
Recent studies have indicated that wastewater contains relatively large amounts of thermal energy. Recovering this thermal energy can be used to decrease the CO2 footprint of the water cycle. This paper describes the development of a model to simulate the heat balance and predict the temperature in a sewer system. The model can be used to estimate the recoverable thermal energy and its dynamics. The model was verified with field data. It was concluded that the model is a powerful and accurate tool to simulate the heat balance of a sewer system at the urban district level. It was found that the recoverable heat show highly dynamic patterns, directly related to water consumption patterns. The recoverable heat depends on technical aspects as well as regulations for maximum acceptable temperature differences due to heat abstraction.
Original language | English |
---|---|
Title of host publication | Proceedings of the HIC 2014 - 11th international conference on hydroinformatics |
Editors | M Piasecki |
Publisher | s.n. |
Pages | 1929-1938 |
ISBN (Print) | 978-1-5108-0039-7 |
Publication status | Published - 2014 |
Event | 11th International Conference on Hydroinformatics - New York, United States Duration: 17 Aug 2014 → 21 Aug 2014 Conference number: 11 http://academicworks.cuny.edu/cc_conf_hic/ |
Publication series
Name | |
---|---|
Publisher | s.n. |
Conference
Conference | 11th International Conference on Hydroinformatics |
---|---|
Abbreviated title | HIC 2014 |
Country/Territory | United States |
City | New York |
Period | 17/08/14 → 21/08/14 |
Internet address |