Abstract
Architectural firms need business models that are able to deal with the diversity and uncertainty of their work to run a successful business over time. Little is known about the business models that are used in architectural service delivery and how they enable or constrain firms to create and capture value in their projects. In this research, a theoretical framework is used to systematically analyse the business models for the delivery of real estate development services by architectural firms. The findings are based on interview data collected at 22 Dutch architectural firms and show that the resources which are necessary for value creation may either enhance or constrain the firm's value capture. This research contributes to construction management literature by providing a profound insight into the pitfalls and opportunities of real estate development by architectural firms. It helps architects to improve their business models in order to enable organizational sustainability.
Original language | English |
---|---|
Title of host publication | Proceedings of the 32nd Annual ARCOM Conference |
Subtitle of host publication | ARCOM 2016 |
Editors | P.W. Chan, C.J. Neilson |
Publisher | ARCOM, Association of Researchers in Construction Management |
Pages | 1049-1058 |
Volume | 2 |
ISBN (Print) | 978-0-9955463-0-1 |
Publication status | Published - 2016 |
Event | 32nd Annual Conference of the Association of Researchers in Construction Management: ARCOM 2016 - Manchester, United Kingdom Duration: 5 Sept 2016 → 7 Sept 2016 Conference number: 32 |
Conference
Conference | 32nd Annual Conference of the Association of Researchers in Construction Management |
---|---|
Abbreviated title | ARCOM |
Country/Territory | United Kingdom |
City | Manchester |
Period | 5/09/16 → 7/09/16 |
Keywords
- business model
- value capture
- value creation
- value proposition