| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 2021 |
| Event | Precision Fair 2021 - Brabanthalle, 's-Hertogenbosch, Netherlands Duration: 10 Nov 2021 → 11 Nov 2021 |
Exhibition
| Exhibition | Precision Fair 2021 |
|---|---|
| Country/Territory | Netherlands |
| City | 's-Hertogenbosch |
| Period | 10/11/21 → 11/11/21 |
Research output
- 1 Dissertation (TU Delft)
-
Fibre Optic Shape Sensing and Load Monitoring of Adaptive Aerospace Structures
Nazeer, N., 2022, 153 p.Research output: Thesis › Dissertation (TU Delft)
Open AccessFile381 Downloads (Pure)
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver