Abstract
In the rapidly evolving organisational fields of construction robotics and digital fabrication (DFAB), the pace of technological advancement contrasts with the slow rate of adoption within the industry. This discrepancy raises critical questions regarding the factors influencing the integration of these innovations into construction practices. In response, entering its concluding phase, this doctoral study reexamines the seminal frameworks that Kangari and Halpin (1990) and Brown and Katz (2009) established. This project aims to uncover the complex dynamics that govern the adoption of construction robotics and DFAB technologies by embracing multiple research paradigms. This approach acknowledges the multifaceted nature of technological integration, suggesting that barriers to adoption extend beyond technical considerations to encompass a broader range of socioeconomic, organisational, and cultural dynamics. [...]
Original language | English |
---|---|
Title of host publication | Digitalisation of the Built Environment: 3rd 4TU-14UAS Research Day |
Editors | Giorgio Agugiaro, Perica Savanović, Rizal Sebastian |
Place of Publication | Delft |
Publisher | TU Delft OPEN Publishing |
Pages | 15-17 |
Number of pages | 3 |
ISBN (Electronic) | 978-94-6366-912-2 |
Publication status | Published - 2024 |
Event | Digitalisation of the Built Environment: 3rd 4TU-14UAS Research Day - InHolland University of Applied Sciences, Delft, Netherlands Duration: 25 Apr 2024 → 25 Apr 2024 https://www.thuas.com/about-thuas/events-activities/research-day-digitalization-built-environment |
Workshop
Workshop | Digitalisation of the Built Environment: 3rd 4TU-14UAS Research Day |
---|---|
Country/Territory | Netherlands |
City | Delft |
Period | 25/04/24 → 25/04/24 |
Internet address |
Keywords
- entrepreneurship
- innovation
- socio-economics
- AEC
- VC
- robotics