Research output per year
Research output per year
Alejandro Pascual Laguna, K. Karatsu, D. J. Thoen, V. Murugesan, A. Endo, J. J.A. Baselmans
Research output: Chapter in Book/Conference proceedings/Edited volume › Conference contribution › Scientific › peer-review
A superconducting on-chip microstrip filter bank spectrometer prototype for Far-Infrared (FIR) Astronomy is presented. The measurements showcase its capabilities towards moderate spectral resolution (f/\Delta f\sim 500) broadband FIR spectroscopy. In this sub-mm-wave filter bank, each spectral channel consists of an 'I-shaped' microstrip THz bandpass filter that couples the radiation to a Microwave Kinetic Inductance Detector (MKID) for a background limited detection and a scalable frequency-multiplexed microwave readout.
| Original language | English |
|---|---|
| Title of host publication | 2020 45th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2020 |
| Publisher | IEEE |
| Number of pages | 1 |
| ISBN (Electronic) | 9781728166209 |
| DOIs | |
| Publication status | Published - 8 Nov 2020 |
| Event | 45th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2020 - Virtual, Buffalo, United States Duration: 8 Nov 2020 → 13 Nov 2020 |
| Name | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz |
|---|---|
| Volume | 2020-November |
| ISSN (Print) | 2162-2027 |
| ISSN (Electronic) | 2162-2035 |
| Conference | 45th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2020 |
|---|---|
| Country/Territory | United States |
| City | Virtual, Buffalo |
| Period | 8/11/20 → 13/11/20 |
Research output: Thesis › Dissertation (TU Delft)