Research output per year
Research output per year
Bruno Lopez Rodriguez*, Jin Chang, Johannes W.N. Los, Stephan Steinhauer, Val Zwiller, Iman Esmaeil Zadeh
Research output: Chapter in Book/Conference proceedings/Edited volume › Conference contribution › Scientific › peer-review
Ultra-high system detection efficiency (SDE) s uperconducting nanowire single-photon detectors are demonstrated for a broad range of wavelengths, from UV to mid-infrared, opening novel possibilities in the fields of quantum photonics, neuroimaging and astronomy.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Applications and Technology, A and T 2022 |
| Publisher | Optica Publishing Group (formerly OSA) |
| Number of pages | 2 |
| ISBN (Electronic) | 9781957171050 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | CLEO: Applications and Technology, A and T 2022 - San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
| Conference | CLEO: Applications and Technology, A and T 2022 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 15/05/22 → 20/05/22 |
Research output: Thesis › Dissertation (TU Delft)