Abstract
The penetration of renewable energies such as wind and solar into the energy Market on a large scale introduces periods of electricity surpluses and shortages of supply caused by the intermittent nature of these sources, leading too uncertainty and sometimes instability in the operation of the grid. This paper proposes HyperWind; a Solid Oxide cell used for flexible power and high quality hydrogen co-production. It is an alternative solution to mitigate power surplus or periods of low power production with high demand in the operation of the renewable energy sources, using the multisource-multiproduct feature of the Solid Oxide Cells that can both produce electricity or consume electricity combined with high quality Hydrogen production in a flexible way with the option of upgrading hydrogen mixtures (biogas) into pure hydrogen.
Hyperwind; facilitating the penetration of renewable energies and hydrogen... | Request PDF. Available from: https://www.researchgate.net/publication/290100501_Hyperwind_facilitating_the_penetration_of_renewable_energies_and_hydrogen_mobility_by_MSMP%27s [accessed Jan 16 2018].
Hyperwind; facilitating the penetration of renewable energies and hydrogen... | Request PDF. Available from: https://www.researchgate.net/publication/290100501_Hyperwind_facilitating_the_penetration_of_renewable_energies_and_hydrogen_mobility_by_MSMP%27s [accessed Jan 16 2018].
Original language | English |
---|---|
Title of host publication | Proceedings of the 5th European Fuel Cell Piero Lunghi Conference |
Pages | 93-94 |
Publication status | Published - 2013 |
Event | 5th European Fuel Cell Technology and Applications Conference - Piero Lunghi Conference, EFC 2013 - Rome, Italy Duration: 11 Dec 2013 → 13 Dec 2013 Conference number: 5 |
Conference
Conference | 5th European Fuel Cell Technology and Applications Conference - Piero Lunghi Conference, EFC 2013 |
---|---|
Country/Territory | Italy |
City | Rome |
Period | 11/12/13 → 13/12/13 |